Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 14061 | 13857 | 13997 | 2361 | 16519 | 5230466 | 33066 | 195966 | 194006 | 196860 |
Nov 2019 | 12054 | 11717 | 11998 | 1730 | 14994 | 10414584 | 51916 | 359965 | 351524 | 361645 |
Oct 2019 | 15405 | 15043 | 15344 | 1835 | 17774 | 13051174 | 56892 | 475665 | 466347 | 477562 |
Sep 2019 | 13681 | 13215 | 13592 | 2038 | 17293 | 11662214 | 61169 | 407786 | 396450 | 410450 |
Aug 2019 | 19721 | 19241 | 19653 | 1928 | 18683 | 12017382 | 59786 | 609273 | 596492 | 611359 |
Jul 2019 | 16195 | 15888 | 16144 | 1677 | 17019 | 13473046 | 52008 | 500469 | 492546 | 502070 |
Jun 2019 | 16984 | 16626 | 16930 | 1782 | 17514 | 12936485 | 53469 | 507917 | 498804 | 509549 |
May 2019 | 19582 | 19120 | 19531 | 1852 | 20682 | 9676684 | 57419 | 605491 | 592746 | 607066 |
Apr 2019 | 16833 | 16458 | 16786 | 907 | 11023 | 9370035 | 27219 | 503586 | 493762 | 504997 |
Mar 2019 | 19072 | 18571 | 18990 | 1492 | 16236 | 14510671 | 46273 | 588698 | 575702 | 591253 |
Feb 2019 | 18170 | 17906 | 18131 | 1161 | 13390 | 9303522 | 32534 | 507682 | 501394 | 508776 |
Jan 2019 | 13500 | 12596 | 13459 | 1845 | 11302 | 12234027 | 57214 | 417251 | 390498 | 418527 |
Totals | 133880290 | 588965 | 5679749 | 5550271 | 5700114 | |||||
Generated by Webalizer Version 2.01 |